orcaslicer/resources/profiles/Elegoo/process/EC
wujie 00a3e78f8a
Add elegoo centauri carbon profile (#8405)
* Added Elegoolink connection

* Set Elegoo CC default bed to btPTE

* Friendly output of some error codes of PrintHost

* feat: Add elegoo centauri carbon profile

* fix: Fix the issue where the bed type in the printer configuration does not match the bed temperature settings when multiple bed types are not supported.

* feat: Modify the elegoo process parameters to disable slowdown_for_curled_perimeters.

* feat: Update comment to clarify plate visibility for multi bed support, BBL printer, and selected bed type.

* fix: Optimize ElegooLink upload; The code is clearer than before.

* feat: Format the ElegooPrintHostSendDialog code.

* fix: Remove the unnecessary instantiation attribute in the Elegoo process.

* fix: Flatpak compilation failed

---------

Co-authored-by: anjis <anjis.zhou@elegoo.com>
2025-02-18 23:08:34 +08:00
..
0.08mm Optimal @Elegoo C 0.2 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.10mm Standard @Elegoo C 0.2 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.12mm Draft @Elegoo C 0.2 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.12mm Fine @Elegoo C 0.4 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.14mm Extra Draft @Elegoo C 0.2 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.16mm Extra Fine @Elegoo C 0.8 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.16mm Optimal @Elegoo C 0.4 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.18mm Fine @Elegoo C 0.6 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.20mm Standard @Elegoo C 0.4 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.20mm Strength @Elegoo C 0.4 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.24mm Draft @Elegoo C 0.4 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.24mm Fine @Elegoo C 0.8 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.24mm Optimal @Elegoo C 0.6 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.28mm Extra Draft @Elegoo C 0.4 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.30mm Standard @Elegoo C 0.6 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.30mm Strength @Elegoo C 0.6 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.32mm Optimal @Elegoo C 0.8 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.36mm Draft @Elegoo C 0.6 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.40mm Standard @Elegoo C 0.8 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.42mm Extra Draft @Elegoo C 0.6 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.48mm Draft @Elegoo C 0.8 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00