ENH:replace a svg

Change-Id: I6a5f13bf45d959a14f39bebbded425be8ab52d35
This commit is contained in:
liz.li 2023-02-22 12:00:30 +08:00 committed by Lane.Wei
parent edd5e9cbb2
commit 6f8557861b
2 changed files with 10 additions and 8 deletions

View file

@ -1,7 +1,8 @@
<svg width="60" height="60" viewBox="0 0 60 60" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect width="60" height="60" fill="#E7E7E7"/>
<path d="M27.1429 8H19.5238C18.6822 8 18 8.68223 18 9.52381V17.1429C18 17.9845 18.6822 18.6667 19.5238 18.6667H27.1429C27.9845 18.6667 28.6667 17.9845 28.6667 17.1429V9.52381C28.6667 8.68223 27.9845 8 27.1429 8Z" fill="#00AE42"/>
<path d="M27.1429 21.3333H19.5238C18.6822 21.3333 18 22.0155 18 22.8571V30.4762C18 31.3178 18.6822 32 19.5238 32H27.1429C27.9845 32 28.6667 31.3178 28.6667 30.4762V22.8571C28.6667 22.0155 27.9845 21.3333 27.1429 21.3333Z" fill="#00AE42"/>
<path d="M40.4762 8H32.8571C32.0155 8 31.3333 8.68223 31.3333 9.52381V17.1429C31.3333 17.9845 32.0155 18.6667 32.8571 18.6667H40.4762C41.3178 18.6667 42 17.9845 42 17.1429V9.52381C42 8.68223 41.3178 8 40.4762 8Z" fill="#00AE42"/>
<path d="M40.4762 21.3333H32.8571C32.0155 21.3333 31.3333 22.0155 31.3333 22.8571V30.4762C31.3333 31.3178 32.0155 32 32.8571 32H40.4762C41.3178 32 42 31.3178 42 30.4762V22.8571C42 22.0155 41.3178 21.3333 40.4762 21.3333Z" fill="#00AE42"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M20 11.4C19.6686 11.4 19.4 11.6686 19.4 12V19.4H16.6V12C16.6 10.1222 18.1222 8.6 20 8.6H40C41.8778 8.6 43.4 10.1222 43.4 12V19.4H40.6V12C40.6 11.6686 40.3314 11.4 40 11.4H20Z" fill="#00AE42"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M36.732 20.6V28.0667H33.932V20.6H36.732Z" fill="#00AE42"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M31.4 14.6V28.0667H28.6V14.6H31.4Z" fill="#00AE42"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M26.068 17.266V28.066H23.268V17.266H26.068Z" fill="#00AE42"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M19.4 24.6V32C19.4 32.3314 19.6686 32.6 20 32.6H40C40.3314 32.6 40.6 32.3314 40.6 32V24.6H43.4V32C43.4 33.8778 41.8778 35.4 40 35.4H20C18.1223 35.4 16.6 33.8778 16.6 32V24.6H19.4Z" fill="#00AE42"/>
</svg>

Before

Width:  |  Height:  |  Size: 1.1 KiB

After

Width:  |  Height:  |  Size: 959 B

View file

@ -1,7 +1,8 @@
<svg width="60" height="60" viewBox="0 0 60 60" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect width="60" height="60" fill="#E7E7E7"/>
<path d="M27.1429 8H19.5238C18.6822 8 18 8.68223 18 9.52381V17.1429C18 17.9845 18.6822 18.6667 19.5238 18.6667H27.1429C27.9845 18.6667 28.6667 17.9845 28.6667 17.1429V9.52381C28.6667 8.68223 27.9845 8 27.1429 8Z" fill="#C8EBD5"/>
<path d="M27.1429 21.3333H19.5238C18.6822 21.3333 18 22.0155 18 22.8571V30.4762C18 31.3178 18.6822 32 19.5238 32H27.1429C27.9845 32 28.6667 31.3178 28.6667 30.4762V22.8571C28.6667 22.0155 27.9845 21.3333 27.1429 21.3333Z" fill="#C8EBD5"/>
<path d="M40.4762 8H32.8571C32.0155 8 31.3333 8.68223 31.3333 9.52381V17.1429C31.3333 17.9845 32.0155 18.6667 32.8571 18.6667H40.4762C41.3178 18.6667 42 17.9845 42 17.1429V9.52381C42 8.68223 41.3178 8 40.4762 8Z" fill="#C8EBD5"/>
<path d="M40.4762 21.3333H32.8571C32.0155 21.3333 31.3333 22.0155 31.3333 22.8571V30.4762C31.3333 31.3178 32.0155 32 32.8571 32H40.4762C41.3178 32 42 31.3178 42 30.4762V22.8571C42 22.0155 41.3178 21.3333 40.4762 21.3333Z" fill="#C8EBD5"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M20 11.4C19.6686 11.4 19.4 11.6686 19.4 12V19.4H16.6V12C16.6 10.1222 18.1222 8.6 20 8.6H40C41.8778 8.6 43.4 10.1222 43.4 12V19.4H40.6V12C40.6 11.6686 40.3314 11.4 40 11.4H20Z" fill="#C8EBD5"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M36.732 20.6V28.0667H33.932V20.6H36.732Z" fill="#C8EBD5"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M31.4 14.6V28.0667H28.6V14.6H31.4Z" fill="#C8EBD5"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M26.068 17.266V28.066H23.268V17.266H26.068Z" fill="#C8EBD5"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M19.4 24.6V32C19.4 32.3314 19.6686 32.6 20 32.6H40C40.3314 32.6 40.6 32.3314 40.6 32V24.6H43.4V32C43.4 33.8778 41.8778 35.4 40 35.4H20C18.1223 35.4 16.6 33.8778 16.6 32V24.6H19.4Z" fill="#C8EBD5"/>
</svg>

Before

Width:  |  Height:  |  Size: 1.1 KiB

After

Width:  |  Height:  |  Size: 959 B