orcaslicer/resources/images/param_adaptivecubic.svg

31 lines
3 KiB
XML
Raw Normal View History

<svg width="10" height="10" viewBox="0 0 10 10" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_8962_33592)">
<path d="M5.40998 5.9611L6.10041 7.12399M6.10041 7.12399L5.28271 8.5231M6.10041 7.12399H7.60868" stroke="#ACACAC" stroke-width="0.5" stroke-linecap="round"/>
<path d="M1.701 3.78053L2.39143 4.94342M2.39143 4.94342L1.57373 6.34253M2.39143 4.94342H3.8997" stroke="#ACACAC" stroke-width="0.5" stroke-linecap="round"/>
<path d="M8.02424 4.13317L8.71467 5.29607M8.71467 5.29607L7.89697 6.69517M8.71467 5.29607H9.21686" stroke="#ACACAC" stroke-width="0.5" stroke-linecap="round"/>
<path d="M2.17556 0.956352L2.56413 1.66289M2.56413 1.66289L2.00143 2.60728M2.56413 1.66289H4.0724" stroke="#ACACAC" stroke-width="0.5" stroke-linecap="round"/>
<path d="M5.27863 1.72214L5.96906 2.88503M5.96906 2.88503L5.15137 4.28414M5.96906 2.88503H7.47733" stroke="#ACACAC" stroke-width="0.5" stroke-linecap="round"/>
<path d="M4.56651 4.39914L4.95645 5.05592M4.95645 5.05592L4.49463 5.84611M4.95645 5.05592H5.80829" stroke="#ACACAC" stroke-width="0.5" stroke-linecap="round"/>
<path d="M8.0836 2.17678L8.47354 2.83356M8.47354 2.83356L8.01172 3.62375M8.47354 2.83356H9.32538" stroke="#ACACAC" stroke-width="0.5" stroke-linecap="round"/>
<path d="M0.996194 6.69518L1.38613 7.35196M1.38613 7.35196L0.924316 8.14214M1.38613 7.35196H2.23798" stroke="#ACACAC" stroke-width="0.5" stroke-linecap="round"/>
<path d="M2.31338 7.75023L2.72347 8.4287M2.72347 8.4287L2.23779 9.245M2.72347 8.4287H4.05189" stroke="#ACACAC" stroke-width="0.5" stroke-linecap="round"/>
<path d="M8.0836 6.30326L8.47354 6.96004M8.47354 6.96004L8.01172 7.75023M8.47354 6.96004H9.32538" stroke="#ACACAC" stroke-width="0.5" stroke-linecap="round"/>
<path d="M3.63157 7.08708L3.81028 7.38808M3.81028 7.38808L3.59863 7.75023M3.81028 7.38808H4.20068" stroke="#ACACAC" stroke-width="0.5" stroke-linecap="round"/>
<path d="M7.08958 4.72995L7.26829 5.03095M7.26829 5.03095L7.05664 5.3931M7.26829 5.03095H7.65869" stroke="#ACACAC" stroke-width="0.5" stroke-linecap="round"/>
<line x1="4.32227" y1="0.999756" x2="4.32227" y2="9.1233" stroke="#262E30" stroke-width="0.5"/>
<line x1="7.73438" y1="0.999756" x2="7.73437" y2="9.1233" stroke="#262E30" stroke-width="0.5"/>
<path d="M6.31467 0.764671L0.924316 4.0664" stroke="#262E30" stroke-width="0.5" stroke-linecap="round"/>
<path d="M9.12923 7.57411L6.40137 9.245" stroke="#262E30" stroke-width="0.5" stroke-linecap="round"/>
<path d="M9.18444 3.40434L0.837891 8.51682" stroke="#262E30" stroke-width="0.5" stroke-linecap="round"/>
<path d="M9.18542 6.54252L0.870535 2.02575" stroke="#262E30" stroke-width="0.5" stroke-linecap="round"/>
<path d="M6.08917 9.16866L0.866802 6.3318" stroke="#262E30" stroke-width="0.5" stroke-linecap="round"/>
<path d="M9.06026 2.32044L6.25726 0.797806" stroke="#262E30" stroke-width="0.5" stroke-linecap="round"/>
<rect x="0.75" y="0.75" width="8.5" height="8.5" rx="0.25" stroke="#262E30" stroke-width="0.5"/>
</g>
<defs>
<clipPath id="clip0_8962_33592">
<rect width="10" height="10" fill="white"/>
</clipPath>
</defs>
</svg>