orcaslicer/resources/images/param_grid.svg

17 lines
833 B
XML
Raw Normal View History

<svg width="10" height="10" viewBox="0 0 10 10" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_8962_33386)">
<rect x="0.75" y="0.75" width="8.5" height="8.5" rx="0.25" stroke="#262E30" stroke-width="0.5"/>
<path d="M9.29053 5.10669L4.93584 0.752228" stroke="#262E30" stroke-width="0.5"/>
<path d="M5 9.35549L0.750977 5.10669" stroke="#262E30" stroke-width="0.5"/>
<path d="M9.12012 9.07742L0.751035 0.70877" stroke="#262E30" stroke-width="0.5"/>
<path d="M4.94632 9.30191L9.30078 4.94722" stroke="#262E30" stroke-width="0.5"/>
<path d="M0.697484 5.01138L4.94629 0.76236" stroke="#262E30" stroke-width="0.5"/>
<path d="M0.975586 9.1315L9.34424 0.762418" stroke="#262E30" stroke-width="0.5"/>
</g>
<defs>
<clipPath id="clip0_8962_33386">
<rect width="10" height="10" fill="white"/>
</clipPath>
</defs>
</svg>