orcaslicer/resources/profiles/Voron/filament/Voron Generic PC.json

43 lines
1.2 KiB
JSON
Raw Normal View History

{
"type": "filament",
"filament_id": "GFC99",
"setting_id": "GFSA04",
"name": "Voron Generic PC",
"from": "system",
"instantiation": "true",
"inherits": "fdm_filament_pc",
"filament_max_volumetric_speed": [
"12"
],
"filament_flow_ratio": [
"0.94"
],
"compatible_printers": [
"Voron 2.4 250 0.4 nozzle",
"Voron 2.4 250 0.15 nozzle",
"Voron 2.4 250 0.2 nozzle",
"Voron 2.4 250 0.25 nozzle",
"Voron 2.4 250 0.6 nozzle",
"Voron 2.4 250 0.8 nozzle",
"Voron 2.4 250 1.0 nozzle",
"Voron 2.4 300 0.4 nozzle",
"Voron 2.4 300 0.15 nozzle",
"Voron 2.4 300 0.2 nozzle",
"Voron 2.4 300 0.25 nozzle",
"Voron 2.4 300 0.6 nozzle",
"Voron 2.4 300 0.8 nozzle",
"Voron 2.4 300 1.0 nozzle",
"Voron 2.4 350 0.4 nozzle",
"Voron 2.4 350 0.15 nozzle",
"Voron 2.4 350 0.2 nozzle",
"Voron 2.4 350 0.25 nozzle",
"Voron 2.4 350 0.6 nozzle",
"Voron 2.4 350 0.8 nozzle",
"Voron 2.4 350 1.0 nozzle",
"Voron Trident 250 0.4 nozzle",
"Voron Trident 300 0.4 nozzle",
"Voron Trident 350 0.4 nozzle",
"Voron 0.1 0.4 nozzle"
]
}