orcaslicer/resources/images/toolbar_support_dark.svg

13 lines
2 KiB
XML
Raw Normal View History

<svg width="40" height="40" viewBox="0 0 40 40" fill="none" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="M6.3252 17.6621C6.3252 17.386 6.54905 17.1621 6.8252 17.1621H17.7751C18.0513 17.1621 18.2751 17.386 18.2751 17.6621V35.4297C18.2751 35.7058 18.0513 35.9297 17.7751 35.9297H6.8252C6.54905 35.9297 6.3252 35.7058 6.3252 35.4297V17.6621ZM7.3252 18.1621V34.9297H17.2751V18.1621H7.3252Z" fill="#21A452"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M6.46875 19.5904L8.70812 17.3115L9.42138 18.0124L7.18201 20.2913L6.46875 19.5904Z" fill="#21A452"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M6.53076 22.9704L12.0916 17.3115L12.8049 18.0124L7.24402 23.6713L6.53076 22.9704Z" fill="#21A452"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M6.46875 26.4772L15.4778 17.3115L16.1909 18.0125L7.18192 27.1782L6.46875 26.4772Z" fill="#21A452"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M6.46875 29.9229L17.4681 18.7275L18.1814 19.4284L7.18208 30.6238L6.46875 29.9229Z" fill="#21A452"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M6.46875 33.3666L17.4187 22.2236L18.1319 22.9245L7.18201 34.0675L6.46875 33.3666Z" fill="#21A452"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M8.17139 35.0791L17.4509 25.6338L18.1643 26.3346L8.88473 35.7799L8.17139 35.0791Z" fill="#21A452"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M11.5542 35.0795L17.4178 29.1104L18.1312 29.8111L12.2676 35.7803L11.5542 35.0795Z" fill="#21A452"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M14.9385 35.0792L17.4183 32.5557L18.1316 33.2566L15.6517 35.7801L14.9385 35.0792Z" fill="#21A452"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M4.5 4C4.5 3.72386 4.72386 3.5 5 3.5H35.8831C36.1592 3.5 36.3831 3.72386 36.3831 4V35.4297C36.3831 35.7059 36.1592 35.9297 35.8831 35.9297H22.0261C21.7499 35.9297 21.5261 35.7059 21.5261 35.4297V18.1622H5C4.72386 18.1622 4.5 17.9383 4.5 17.6622V4ZM5.5 4.5V17.1622H22.0261C22.3022 17.1622 22.5261 17.386 22.5261 17.6622V34.9297H35.3831V4.5H5.5Z" fill="#B6B6B6"/>
</svg>